Rental Rates for this villa in St. Croix

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 2nd, 2012 Apr 13th, 2012 14 7 $1,371.43 $9,600.00
Jan 2nd, 2012 Apr 13th, 2012 2 4 7 $1,000.00 $7,000.00
Jan 2nd, 2012 Apr 13th, 2012 3 6 7 $857.14 $6,000.00
Jan 2nd, 2012 Apr 13th, 2012 4 8 7 $1,000.00 $7,000.00
Jan 2nd, 2012 Apr 13th, 2012 5 10 7 $1,142.86 $8,000.00
Apr 14th, 2012 Dec 18th, 2012 14 5 $1,165.71 $8,160.00
Apr 14th, 2012 Dec 18th, 2012 2 4 5 $871.43 $6,100.00
Apr 14th, 2012 Dec 18th, 2012 3 6 5 $742.86 $5,200.00
Apr 14th, 2012 Dec 18th, 2012 4 8 5 $857.14 $6,000.00
Apr 14th, 2012 Dec 18th, 2012 5 10 5 $971.43 $6,800.00
Nov 20th, 2012 Nov 27th, 2012 14 7 $1,371.43 $9,600.00
Dec 19th, 2012 Jan 3rd, 2013 14 10 $1,714.29 $12,000.00

Distances

  • Distance to Beach: 5 min, Cane Bay Beach
  • Distance to Town: 0 min,
  • Distance to Airport: 0 min, Henry E. Rohlsen Int'l (HERA)
  • Golf: Yes - Buccaneer, Carambola, The Reef

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: 1-6 Guests access Sugar Mill Main House ONLY
    13th/14th Guest sleep on 2nd Queen bed in the Ocean and/or Coral Suite.
    Caretaker occupies cottage on the premises.
    No arrivals/departures on same day.
  • Children Allowed: Yes

Additional Requirements

  • 10.00% Tax (not included in rates)
  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Estate Belvedere
Toll Free: 1 (877) 875 9877