Sans Souci
Buccaneer Estates, St. Croix
6 Bedrooms, 5 en suite Baths
6 Bedrooms, 5 en suite Baths
Rental Rates for this villa in St. Croix
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 2nd, 2012 | Apr 13th, 2012 | 3 | 6 | 7 | $785.71 | $5,500.00 |
| Jan 2nd, 2012 | Apr 13th, 2012 | 4 | 8 | 7 | $914.29 | $6,400.00 |
| Jan 2nd, 2012 | Apr 13th, 2012 | 5 | 10 | 7 | $957.14 | $6,700.00 |
| Jan 2nd, 2012 | Apr 13th, 2012 | 6 | 12 | 7 | $1,028.57 | $7,200.00 |
| Apr 14th, 2012 | Dec 18th, 2012 | 1 | 2 | 5 | $285.71 | $2,000.00 |
| Apr 14th, 2012 | Dec 18th, 2012 | 2 | 4 | 5 | $357.14 | $2,500.00 |
| Apr 14th, 2012 | Dec 18th, 2012 | 3 | 6 | 5 | $428.57 | $3,000.00 |
| Apr 14th, 2012 | Dec 18th, 2012 | 4 | 8 | 5 | $500.00 | $3,500.00 |
| Apr 14th, 2012 | Dec 18th, 2012 | 5 | 10 | 5 | $571.43 | $4,000.00 |
| Apr 14th, 2012 | Dec 18th, 2012 | 6 | 12 | 5 | $642.86 | $4,500.00 |
| Nov 20th, 2012 | Nov 27th, 2012 | 6 | 12 | 7 | TBA | TBA |
| Dec 19th, 2012 | Jan 3rd, 2013 | 6 | 12 | 10 | $1,028.57 | $7,200.00 |
Distances
- Distance to Beach: 2 min,
- Distance to Town: 0 min,
- Distance to Airport: 0 min,
- Golf: Yes - Bucaneer, Carambola, The Reef
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 10.00% Tax (not included in rates)
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Sans Souci
Toll Free: 1 (877) 875 9877







Beachfront
Pool