Rental Rates for this villa in St. Croix
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 2nd, 2012 | Apr 13th, 2012 | 1 | 2 | 7 | $342.86 | $2,400.00 |
| Jan 2nd, 2012 | Apr 13th, 2012 | 2 | 4 | 7 | $414.29 | $2,900.00 |
| Jan 2nd, 2012 | Apr 13th, 2012 | 3 | 6 | 7 | $457.14 | $3,200.00 |
| Apr 14th, 2012 | Dec 18th, 2012 | 1 | 2 | 5 | $314.29 | $2,200.00 |
| Apr 14th, 2012 | Dec 18th, 2012 | 2 | 4 | 5 | $357.14 | $2,500.00 |
| Apr 14th, 2012 | Dec 18th, 2012 | 3 | 6 | 5 | $400.00 | $2,800.00 |
| Nov 20th, 2012 | Nov 27th, 2012 | 3 | 6 | 7 | TBA | TBA |
| Dec 19th, 2012 | Jan 3rd, 2013 | 3 | 6 | 10 | $457.14 | $3,200.00 |
Distances
- Distance to Beach: min,
- Distance to Town: min,
- Distance to Airport: min,
- Golf: Yes - 9-Hole Course
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 10 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 10.00% Tax (not included in rates)
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Starry Night
Toll Free: 1 (877) 875 9877







Beachfront
Pool